Fitness Franchises in Australia
45 fitness franchise brands in our database. Average investment: $NaN–$NaN. Average fee burden: 3.6%.
All Fitness Brands
| Brand | Outlets | Net Growth | Min Investment | Max Investment | Fee Burden | Years in AU |
|---|---|---|---|---|---|---|
| 9Round Fitness | 30 | +1 | $100K | $250K | 8.0% | 18y |
| Anytime Fitness | 530 | +13 | $0 | $0 | N/A | 24y |
| Bark Busters | 270 | 0 | $0 | $0 | 10.0% | 37y |
| Bikini Bods (now trading as Bang Bang Muay Thai) | 6 | +1 | $0 | $0 | N/A | 18y |
| Body Fit Training | 230 | +16 | $200K | $400K | 8.0% | 9y |
| CHANGE | 23 | +3 | $0 | $0 | 12.0% | 16y |
| Clark Rubber | 60 | 0 | $0 | $0 | N/A | 80y |
| Cloud 9 Women's Fitness Studio | 8 | +1 | $0 | $0 | 10.0% | 10y |
| Curves Australia | 0 | -2 | $0 | $0 | 10.8% | 34y |
| CycleBar | 280 | +7 | $0 | $0 | 9.0% | 0y |
| EFM Health Clubs | 60 | 0 | $50K | $150K | N/A | 36y |
| Elite Supplements | 135 | +10 | $0 | $0 | 7.0% | 0y |
| Ella Baché | 120 | 0 | $0 | $0 | N/A | 72y |
| Endota Spa | 100 | 0 | $0 | $0 | 8.0% | 26y |
| F45 Training | 240 | 0 | $0 | $0 | 7.0% | 14y |
| Fernwood Fitness | 73 | 0 | $0 | $0 | 12.0% | 37y |
| Gem Kids Academy | 0 | +1 | $0 | $0 | N/A | 0y |
| Hairhouse | 125 | +3 | $0 | $0 | 9.0% | 34y |
| HitFit Australia | 3 | +1 | $0 | $0 | 10.0% | 7y |
| Home Caring | 35 | +1 | $50K | $120K | 10.0% | 11y |
| Jetts Fitness | 0 | +1 | $0 | $0 | N/A | 19y |
| Joy In Movement (J.I.M) | 3 | 0 | $0 | $0 | N/A | 0y |
| Just Cuts | 185 | +4 | $0 | $0 | N/A | 36y |
| Kinetic Martial Arts | 0 | 0 | $0 | $0 | N/A | 21y |
| Laser Clinics Australia | 200 | +5 | $0 | $0 | N/A | 18y |
| Myfirstgym | 16 | +1 | $0 | $0 | N/A | 9y |
| National Pharmacies | 50 | 0 | $NaN | $NaN | N/A | 115y |
| Neuro Change Institute Business | 0 | 0 | $0 | $0 | N/A | 0y |
| Orangetheory Fitness | 60 | +1 | $500K | $1.0M | 10.0% | 16y |
| Plus Fitness | 140 | 0 | $0 | $0 | N/A | 30y |
| Powerfulpoints | 0 | 0 | $0 | $0 | N/A | 23y |
| Priceline Pharmacy | 470 | 0 | $300K | $700K | N/A | 44y |
| Sandler Training | 15 | 0 | $80K | $150K | N/A | 59y |
| Snap Fitness | 250 | 0 | $0 | $0 | N/A | 23y |
| Social Mums Club | 0 | 0 | $20K | $60K | N/A | 11y |
| Step into Life | 80 | 0 | $30K | $80K | 10.0% | 25y |
| Stepz Fitness | 20 | +1 | $0 | $0 | N/A | 11y |
| Stretch Studios | 0 | +1 | $0 | $0 | N/A | 0y |
| Sweat1000 | 0 | 0 | $200K | $250K | N/A | 11y |
| Swimart | 77 | 0 | $0 | $0 | N/A | 43y |
| Tapout Fitness International | 0 | 0 | $NaN | $NaN | N/A | 12y |
| TerryWhite Chemmart | 520 | 0 | $250K | $600K | N/A | 32y |
| The Little Gym | 0 | 0 | $0 | $0 | 1.0% | 0y |
| Tommy Guns | 13 | +1 | $0 | $0 | 9.3% | 17y |
| Tropical Glow | 0 | 0 | $0 | $0 | N/A | 0y |
| Category Average | $NaN | $NaN | 3.6% |
Brand Comparison
Minimum Investment
Orangetheory Fitness$500K
Priceline Pharmacy$300K
TerryWhite Chemmart$250K
Body Fit Training$200K
Sweat1000$200K
9Round Fitness$100K
Sandler Training$80K
EFM Health Clubs$50K
Home Caring$50K
Step into Life$30K
Social Mums Club$20K
Anytime Fitness$0
Bark Busters$0
Bikini Bods (now trading as Bang Bang Muay Thai)$0
CHANGE$0
Total Fee Burden
CHANGE12.0%
Fernwood Fitness12.0%
Curves Australia10.8%
Bark Busters10.0%
Cloud 9 Women's Fitness Studio10.0%
HitFit Australia10.0%
Home Caring10.0%
Orangetheory Fitness10.0%
Step into Life10.0%
Tommy Guns9.3%
CycleBar9.0%
Hairhouse9.0%
9Round Fitness8.0%
Body Fit Training8.0%
Endota Spa8.0%
Network Size
Anytime Fitness530
TerryWhite Chemmart520
Priceline Pharmacy470
CycleBar280
Bark Busters270
Snap Fitness250
F45 Training240
Body Fit Training230
Laser Clinics Australia200
Just Cuts185
Plus Fitness140
Elite Supplements135
Hairhouse125
Ella Baché120
Endota Spa100
Get the full Category Comparison Report
Side-by-side analysis with operating models, risk profiles, and decision matrix.
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.