Home Services Franchise Opportunities in Australia (2026)
There are 23 home services franchise brands in Australia with verified cost data. Investment ranges from $10K to $91K across the category. The median royalty rate is 6.0%.
All Home Services brands
| Brand | Category | Investment Range | Royalty | Marketing | Combined |
|---|---|---|---|---|---|
| Jim's MowingReport | Home Services | $20K–$35K | — | — | — |
| PoolwerxReport | Home Services | $80K–$300K | 5%–7% | 2% | 8.0% |
| Hire A HubbyReport | Home Services | $30K–$60K | — | — | — |
| VIP Home ServicesReport | Home Services | $15K–$35K | — | — | — |
| Gutter-VacReport | Home Services | $40K–$80K | — | — | — |
| ElectrodryReport | Home Services | $50K–$100K | 10% | — | 10.0% |
| O'Brien GlassReport | Home Services | $100K–$250K | 5% | 2% | 7.0% |
| Fantastic ServicesReport | Home Services | $10K–$25K | — | — | — |
| Jarvis Property RestorationReport | Home Services | $80K–$200K | 6% | 2% | 8.0% |
| Lawn Solutions AustraliaReport | Home Services | $50K–$150K | 5% | 2% | 7.0% |
| Ablaze GlassReport | Home Services | $60K–$120K | 5% | 2% | 7.0% |
| Jim's FencingReport | Home Services | $25K–$45K | — | — | — |
| Jim's Building & MaintenanceReport | Home Services | $25K–$50K | — | — | — |
| Crewcut Lawn & GardenReport | Home Services | $10K–$25K | — | — | — |
| TranspaintReport | Home Services | $30K–$60K | 5% | — | 5.0% |
| Pest ExReport | Home Services | $50K–$120K | 8% | 2% | 10.0% |
| Myhome CleaningReport | Home Services | $20K–$40K | — | — | — |
| V.I.P. Fencing & Home MaintenanceReport | Home Services | $20K–$50K | — | — | — |
| Mister MinitReport | Home Services | $35K | — | — | — |
| DeckSealReport | Home Services | $56K | — | — | — |
| Jan-Pro AustraliaReport | Home Services | $13K–$80K | 10% | — | 10.0% |
| LookSmart AlterationsReport | Home Services | $80K–$150K | 7% | 2% | 9.0% |
| DeckwerxReport | Home Services | $26K–$35K | — | — | — |
Category breakdown
Of the 23 brands in Home Services:
- Home Services23
Risk classification distribution
Independent risk classifications from our Brand Intelligence Reports — we publish the band only; the numerical score and the reasoning sit in the paid report.
- Moderate Risk17 brands
- Elevated Risk6 brands
How home services compares to the market
- Median royalty in this category: 6.0%
- Median combined fee burden in this category: 8.0% (vs market mean 8.5%)
- Mean minimum investment in this category: $40K
- Mean maximum investment in this category: $91K
What the numbers don't tell you
Investment range and fees are just the starting point. Our Brand Intelligence Reports analyse profitability scenarios at multiple revenue levels, regret drivers, operator suitability, and the territory and renewal rules that shape day-to-day reality — for each brand in this category.
Related categories & resources
Frequently asked questions
How many home services franchise brands are there in Australia?
Our independent directory currently lists 23 home services franchise brands with verified cost data. The pipeline adds new brands on every refresh.
What does a home services franchise cost in Australia?
Across the 23 brands in this category, minimum total investment ranges from $10K upwards. The category mean is $40K (minimum) to $91K (maximum). See the table above for each brand.
What are the ongoing fees for home services franchises?
The median royalty rate in this category is 6.0% and the median combined fee burden (royalty + marketing levy) is 8.0%. The all-categories market median is 8.5%.
What is the cheapest home services franchise in Australia?
The most affordable entry point in this category is Fantastic Services at $10K. The /franchise/cheapest page ranks the absolute cheapest opportunities across all categories.
Where can I research these brands in depth?
Each brand row links to either the brand directory page or, where one exists, the published Brand Intelligence Report (a $197 standalone product). The Report covers profitability scenarios, risk drivers, suitability analysis, and benchmark comparisons against the rest of the category.