Largest Franchise Networks
Australia's biggest franchise systems ranked by total outlet count.
| Rank | Brand | Category | Total Outlets | Net Growth |
|---|---|---|---|---|
| 1 | Baskin-Robbins | Retail Food | 7,700 | -308 |
| 2 | Jim's Pool Care | Home Services | 5,000 | 0 |
| 3 | Jan-Pro Australia | Home Services | 2,000 | -80 |
| 4 | Chem-Dry | Home Services | 1,680 | 0 |
| 5 | Aussie Home Loans | Services | 1,100 | 0 |
| 6 | KFC Australia | QSR (Quick Service Restaurant) | 750 | +52 |
| 7 | Signarama Australia | Services | 750 | +19 |
| 8 | Bakers Delight | Bakery | 700 | 0 |
| 9 | Boost Juice Australia | Retail Food | 580 | 0 |
| 10 | Anytime Fitness | Fitness | 530 | +13 |
| 11 | Specsavers Australia | Retail | 395 | +10 |
| 12 | Zambrero | QSR (Quick Service Restaurant) | 300 | +7 |
| 13 | Bridgestone Select | Retail | 300 | 0 |
| 14 | CycleBar | Fitness | 280 | +7 |
| 15 | Fully Promoted | Retail | 270 | +7 |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
291 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.