Largest Franchise Networks
Australia's biggest franchise systems ranked by total outlet count.
| Rank | Brand | Category | Total Outlets | Net Growth |
|---|---|---|---|---|
| 1 | Dream Doors Kitchens | Home Services | 2,026 | — |
| 2 | Aussie Home Loans | Services | 1,100 | — |
| 3 | Mortgage Choice | Services | 1,078 | — |
| 4 | McDonald's Australia | QSR (Quick Service Restaurant) | 1,073 | — |
| 5 | Couriers Please | Retail | 800 | — |
| 6 | Express Employment Professionals | Services | 786 | — |
| 7 | KFC Australia | QSR (Quick Service Restaurant) | 750 | — |
| 8 | Specsavers Australia | Retail | 716 | — |
| 9 | Bakers Delight | Bakery | 700 | — |
| 10 | Domino's Australia | QSR (Quick Service Restaurant) | 700 | — |
| 11 | 7-Eleven Australia | Retail | 700 | — |
| 12 | Anytime Fitness | Fitness | 530 | — |
| 13 | TerryWhite Chemmart | Retail | 520 | — |
| 14 | AMC Commercial Cleaning | Home Services | 500 | — |
| 15 | Poolwerx | Home Services | 500 | — |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
197 brands
Rankings based on publicly available data and independent research. FranchiseInsights does not recommend or endorse any specific franchise system.