Largest Franchise Networks
Australia's biggest franchise systems ranked by total outlet count.
| Rank | Brand | Category | Total Outlets | Net Growth |
|---|---|---|---|---|
| 1 | Jim's Mowing | Home Services | 3,800 | 0 |
| 2 | F45 Training | Fitness | 1,700 | +119 |
| 3 | Subway | QSR (Quick Service Restaurant) | 1,300 | -52 |
| 4 | Jim's Cleaning Group | Home Services | 1,200 | 0 |
| 5 | McDonald's | QSR (Quick Service Restaurant) | 1,000 | 0 |
| 6 | Domino's | QSR (Quick Service Restaurant) | 900 | 0 |
| 7 | VIP Home Services | Home Services | 800 | 0 |
| 8 | Bakers Delight | Bakery | 700 | 0 |
| 9 | KFC Australia | QSR (Quick Service Restaurant) | 700 | 0 |
| 10 | Anytime Fitness | Fitness | 550 | 0 |
| 11 | TerryWhite Chemmart | Fitness | 520 | 0 |
| 12 | Fantastic Services | Home Services | 500 | +12 |
| 13 | Boost Juice | QSR (Quick Service Restaurant) | 500 | 0 |
| 14 | Priceline Pharmacy | Fitness | 470 | 0 |
| 15 | Hungry Jack's | QSR (Quick Service Restaurant) | 450 | 0 |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
108 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.