QSR (Quick Service Restaurant) Franchises in Australia
46 qsr (quick service restaurant) franchise brands in our database. Average investment: $NaN–$NaN. Average fee burden: 6.2%.
All QSR (Quick Service Restaurant) Brands
| Brand | Outlets | Net Growth | Min Investment | Max Investment | Fee Burden | Years in AU |
|---|---|---|---|---|---|---|
| Barnacle Bill Australia | 20 | +1 | $0 | $0 | 3.0% | 56y |
| Bucking Bull | 40 | +1 | $0 | $0 | 10.0% | 27y |
| Burger Urge | 31 | +1 | $0 | $0 | 7.0% | 19y |
| Camy's Chargrill Chicken | 12 | +1 | $0 | $0 | 11.0% | 10y |
| Chicken Treat | 60 | +1 | $0 | $0 | 11.0% | 50y |
| Crust Gourmet Pizza | 110 | 0 | $0 | $0 | 7.5% | 36y |
| Divide 8 Pizza | 40 | +3 | $0 | $0 | 10.0% | 8y |
| Domino's Australia | 700 | 0 | $0 | $0 | 13.0% | 0y |
| Grill'd | 0 | +1 | $0 | $0 | N/A | 22y |
| Guzman y Gomez Australia | 0 | +3 | $0 | $0 | 11.5% | 0y |
| Healthy Habits | 28 | 0 | $0 | $0 | N/A | 34y |
| Hungry Jack's Australia | 440 | 0 | $0 | $0 | 9.0% | 0y |
| Jollibee Australia | 0 | +1 | $0 | $0 | 9.3% | 51y |
| Jon Smith Subs | 0 | +3 | $0 | $0 | N/A | 6y |
| KFC Australia | 750 | +52 | $0 | $0 | 9.0% | 58y |
| Krazy Bird | 0 | +1 | $NaN | $NaN | N/A | 5y |
| LeWrap | 15 | +3 | $0 | $0 | 9.0% | 21y |
| Lone Star Rib House | 18 | 0 | $0 | $0 | 8.0% | 32y |
| Lord of the Fries | 0 | -2 | $0 | $0 | 10.0% | 23y |
| Mad Mex | 70 | +2 | $0 | $0 | 9.0% | 19y |
| McDonald's Australia | 1,073 | 0 | $0 | $0 | 9.0% | 0y |
| Nene Chicken | 0 | +3 | $0 | $0 | 9.0% | 27y |
| Noodle Box | 80 | +2 | $0 | $0 | 10.0% | 30y |
| Ogalo | 18 | +1 | $0 | $0 | 7.0% | 37y |
| Oliver's Real Food | 15 | +1 | $0 | $0 | N/A | 21y |
| Oporto | 220 | 0 | $0 | $0 | 9.0% | 40y |
| Pattysmiths | 30 | +3 | $0 | $0 | N/A | 8y |
| Pizza Hut Australia | 260 | 0 | $0 | $0 | 10.8% | 0y |
| Roll'd | 100 | +7 | $0 | $0 | 11.0% | 14y |
| Salsas Fresh Mex | 43 | +1 | $0 | $0 | 7.0% | 19y |
| Schnitz | 80 | +2 | $0 | $0 | 10.0% | 19y |
| Subway Australia | 0 | -2 | $0 | $0 | N/A | 0y |
| Sumo Salad | 0 | +1 | $0 | $0 | 9.0% | 23y |
| Sushi Hub | 100 | +7 | $0 | $0 | N/A | 16y |
| Sushi Sushi | 180 | 0 | $345K | $595K | N/A | 28y |
| Taco Bell Australia | 0 | 0 | $0 | $0 | 11.0% | 0y |
| Tealive | 150 | +2 | $200K | $350K | N/A | 0y |
| The Coffee Guy | 0 | 0 | $35K | $44K | N/A | 8y |
| The Great Greek Mediterranean Grill | 0 | 0 | $650K | $950K | N/A | 0y |
| The Little Cha | 0 | 0 | $180K | $250K | N/A | 0y |
| Town & Country Pizza & Pasta | 12 | +1 | $0 | $0 | N/A | 26y |
| Uncle Sharkii Poke Bar | 0 | +1 | $0 | $0 | N/A | 8y |
| Wok in a Box | 34 | 0 | $0 | $0 | 7.0% | 24y |
| Wok Me | 30 | +1 | $0 | $0 | 10.0% | 0y |
| Zambrero | 300 | +7 | $0 | $0 | 10.0% | 21y |
| Grillers Australia | 12 | 0 | $0 | $0 | 9.0% | 8y |
| Category Average | $NaN | $NaN | 6.2% |
Brand Comparison
Minimum Investment
The Great Greek Mediterranean Grill$650K
Sushi Sushi$345K
Tealive$200K
The Coffee Guy$35K
Barnacle Bill Australia$0
Bucking Bull$0
Burger Urge$0
Camy's Chargrill Chicken$0
Chicken Treat$0
Crust Gourmet Pizza$0
Divide 8 Pizza$0
Domino's Australia$0
Grill'd$0
Guzman y Gomez Australia$0
Healthy Habits$0
Total Fee Burden
Domino's Australia13.0%
Guzman y Gomez Australia11.5%
Camy's Chargrill Chicken11.0%
Chicken Treat11.0%
Roll'd11.0%
Taco Bell Australia11.0%
Pizza Hut Australia10.8%
Bucking Bull10.0%
Divide 8 Pizza10.0%
Lord of the Fries10.0%
Noodle Box10.0%
Schnitz10.0%
Wok Me10.0%
Zambrero10.0%
Jollibee Australia9.3%
Network Size
McDonald's Australia1,073
KFC Australia750
Domino's Australia700
Hungry Jack's Australia440
Zambrero300
Pizza Hut Australia260
Oporto220
Sushi Sushi180
Tealive150
Crust Gourmet Pizza110
Roll'd100
Sushi Hub100
Noodle Box80
Schnitz80
Mad Mex70
Get the full Category Comparison Report
Side-by-side analysis with operating models, risk profiles, and decision matrix.
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.