Highest Fee Burden Franchises
Australian franchise systems with the highest ongoing fee burden (royalty + marketing + tech fees).
| Rank | Brand | Category | Total Fees | Royalty | Marketing |
|---|---|---|---|---|---|
| 1 | InXpress Australia | Services | 30.0% | 30.0% | — |
| 2 | ActionCOACH Australia | Services | 15.0% | 10.0% | 5.0% |
| 3 | Coochie Hydrogreen | Home Services | 15.0% | 15.0% | — |
| 4 | Floral Image | Retail | 15.0% | 12.0% | 3.0% |
| 5 | Jims Resurfacing | Home Services | 15.0% | 15.0% | — |
| 6 | Little Kickers | Education | 15.0% | 15.0% | — |
| 7 | Midas Australia | Services | 15.0% | 10.0% | 5.0% |
| 8 | OPSM (Luxottica) | Retail | 13.5% | 8.0% | 5.5% |
| 9 | Brumby's Bakeries | Bakery | 13.0% | 8.0% | 5.0% |
| 10 | Domino's Australia | QSR (Quick Service Restaurant) | 13.0% | 7.0% | 6.0% |
| 11 | Electrodry | Home Services | 13.0% | 10.0% | 3.0% |
| 12 | Soul Origin | Cafe | 13.0% | 9.0% | 4.0% |
| 13 | Nando's Australia | Retail Food | 12.5% | 8.0% | 4.5% |
| 14 | CHANGE | Fitness | 12.0% | 8.0% | 4.0% |
| 15 | Fernwood Fitness | Fitness | 12.0% | 7.0% | 5.0% |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
146 brands
Rankings based on publicly available data and independent research. FranchiseInsights does not recommend or endorse any specific franchise system.