Highest Fee Burden Franchises
Australian franchise systems with the highest ongoing fee burden (royalty + marketing + tech fees).
| Rank | Brand | Category | Total Fees | Royalty | Marketing |
|---|---|---|---|---|---|
| 1 | Michel's Patisserie | Bakery | 2014.5% | N/A | 2014.5% |
| 2 | InXpress Australia | Services | 30.0% | 30.0% | N/A |
| 3 | ActionCOACH Australia | Services | 15.0% | 10.0% | 5.0% |
| 4 | Floral Image | Retail | 15.0% | 12.0% | 3.0% |
| 5 | Jims Resurfacing | Home Services | 15.0% | 15.0% | N/A |
| 6 | Little Kickers | Education | 15.0% | 15.0% | N/A |
| 7 | Coochie Hydrogreen | Home Services | 15.0% | 15.0% | N/A |
| 8 | Midas Australia | Retail | 15.0% | 10.0% | 5.0% |
| 9 | OPSM (Luxottica) | Health & Beauty | 13.5% | 8.0% | 5.5% |
| 10 | Soul Origin | Cafe | 13.0% | 9.0% | 4.0% |
| 11 | Brumby's Bakeries | Bakery | 13.0% | 8.0% | 5.0% |
| 12 | Domino's Australia | QSR (Quick Service Restaurant) | 13.0% | 7.0% | 6.0% |
| 13 | Electrodry | Home Services | 13.0% | 10.0% | 3.0% |
| 14 | Nando's Australia | Retail Food | 12.5% | 8.0% | 4.5% |
| 15 | CHANGE | Fitness | 12.0% | 8.0% | 4.0% |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
141 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.