Highest Fee Burden Franchises
Australian franchise systems with the highest ongoing fee burden (royalty + marketing + tech fees).
| Rank | Brand | Category | Total Fees | Royalty | Marketing |
|---|---|---|---|---|---|
| 1 | Banjo's Bakery Cafe | Bakery | 13.0% | 10.0% | 3.0% |
| 2 | Domino's | QSR (Quick Service Restaurant) | 13.0% | 7.0% | 6.0% |
| 3 | Electrodry | Home Services | 13.0% | 10.0% | 3.0% |
| 4 | Subway | QSR (Quick Service Restaurant) | 12.5% | 8.0% | 4.5% |
| 5 | Mathnasium | Education | 12.0% | 10.0% | 2.0% |
| 6 | NumberWorks'nWords | Education | 12.0% | 10.0% | 2.0% |
| 7 | Kip McGrath | Education | 12.0% | 10.0% | 2.0% |
| 8 | Bakers Delight | Bakery | 11.0% | 8.0% | 3.0% |
| 9 | KFC Australia | QSR (Quick Service Restaurant) | 11.0% | 6.0% | 5.0% |
| 10 | Boost Juice | QSR (Quick Service Restaurant) | 11.0% | 8.0% | 3.0% |
| 11 | Just Cuts | Fitness | 11.0% | 8.0% | 3.0% |
| 12 | Muffin Break | Bakery | 11.0% | 8.0% | 3.0% |
| 13 | Guzman y Gomez | QSR (Quick Service Restaurant) | 10.0% | 6.0% | 4.0% |
| 14 | Orangetheory Fitness | Fitness | 10.0% | 8.0% | 2.0% |
| 15 | Home Caring | Fitness | 10.0% | 8.0% | 2.0% |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
74 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.