Fastest Growing Franchises
Australian franchise systems ranked by net outlet growth over the past 12 months.
| Rank | Brand | Category | Net Growth | Total Outlets |
|---|---|---|---|---|
| 1 | F45 Training | Fitness | +119 | 1,700 |
| 2 | Body Fit Training | Fitness | +16 | 230 |
| 3 | Guzman y Gomez | QSR (Quick Service Restaurant) | +14 | 200 |
| 4 | Fantastic Services | Home Services | +12 | 500 |
| 5 | Roll'd | Retail Food | +9 | 120 |
| 6 | Jetts Fitness | Fitness | +7 | 280 |
| 7 | Zambrero | QSR (Quick Service Restaurant) | +6 | 230 |
| 8 | Pack & Send | Services | +3 | 120 |
| 9 | Banjo's Bakery Cafe | Bakery | +3 | 51 |
| 10 | Mathnasium | Education | +3 | 50 |
| 11 | National Drones | Services | +3 | 40 |
| 12 | Lawn Solutions Australia | Home Services | +1 | 60 |
| 13 | Orangetheory Fitness | Fitness | +1 | 60 |
| 14 | ActionCOACH | Services | +1 | 60 |
| 15 | NumberWorks'nWords | Education | +1 | 60 |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
108 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.