Fastest Growing Franchises
Australian franchise systems ranked by net outlet growth over the past 12 months.
| Rank | Brand | Category | Net Growth | Total Outlets |
|---|---|---|---|---|
| 1 | KFC Australia | QSR (Quick Service Restaurant) | +52 | 750 |
| 2 | Signarama Australia | Services | +19 | 750 |
| 3 | Body Fit Training | Fitness | +16 | 230 |
| 4 | Anytime Fitness | Fitness | +13 | 530 |
| 5 | Specsavers Australia | Retail | +10 | 395 |
| 6 | Elite Supplements | Fitness | +10 | 135 |
| 7 | Zambrero | QSR (Quick Service Restaurant) | +7 | 300 |
| 8 | CycleBar | Fitness | +7 | 280 |
| 9 | Roll'd | QSR (Quick Service Restaurant) | +7 | 100 |
| 10 | Sushi Hub | QSR (Quick Service Restaurant) | +7 | 100 |
| 11 | Laser Clinics Australia | Fitness | +5 | 200 |
| 12 | Aussie Pooch Mobile | Retail | +4 | 180 |
| 13 | Soul Origin | Cafe | +4 | 170 |
| 14 | Divide 8 Pizza | QSR (Quick Service Restaurant) | +3 | 40 |
| 15 | Pattysmiths | QSR (Quick Service Restaurant) | +3 | 30 |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
291 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.