Fastest Declining Franchises
Australian franchise systems ranked by net outlet decline over the past 12 months.
| Rank | Brand | Category | Net Decline | Total Outlets |
|---|---|---|---|---|
| 1 | Baskin-Robbins | Retail Food | -308 | 7,700 |
| 2 | Jan-Pro Australia | Home Services | -80 | 2,000 |
| 3 | Express Employment Professionals | Services | -31 | 786 |
| 4 | AMC Commercial Cleaning | Home Services | -20 | 500 |
| 5 | Gloria Jean's Coffees | Cafe | -6 | 140 |
| 6 | Cartridge World | Retail | -4 | 109 |
| 7 | La Porchetta | Retail Food | -2 | 48 |
| 8 | Hog's Breath Cafe | Retail Food | -2 | 19 |
| 9 | Curves Australia | Fitness | -2 | 0 |
| 10 | Lord of the Fries | QSR (Quick Service Restaurant) | -2 | 0 |
| 11 | Michel's Patisserie | Bakery | -2 | 0 |
| 12 | Subway Australia | QSR (Quick Service Restaurant) | -2 | 0 |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
12 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.