Best Value Entry Franchises
The most affordable franchise opportunities in Australia, ranked by minimum total investment.
| Rank | Brand | Category | Min Investment | Fee Burden |
|---|---|---|---|---|
| 1 | House of Allure Interiors & Design | Services | $5 | N/A |
| 2 | Talbot Automatic Doors and Gates | Retail | $40 | N/A |
| 3 | Super Easy Moves | Home Services | $50 | N/A |
| 4 | Just Hydroponics | Retail | $100 | N/A |
| 5 | Crewcut Lawn & Garden | Home Services | $10K | N/A |
| 6 | Jim's Bookkeeping | Home Services | $10K | N/A |
| 7 | Gecko Sports | Education | $15K | 10.0% |
| 8 | Young Engineers | Education | $20K | 10.0% |
| 9 | Jim's Mowing | Home Services | $20K | N/A |
| 10 | VIP Fencing & Home Maintenance | Home Services | $20K | N/A |
| 11 | Tax Store Australia | Services | $20K | N/A |
| 12 | Myhome Cleaning | Home Services | $20K | N/A |
| 13 | Social Mums Club | Fitness | $20K | N/A |
| 14 | Handyman Of Melbourne | Home Services | $23K | N/A |
| 15 | Jim's Fencing | Home Services | $25K | N/A |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
57 brands
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.