Best Value Entry Franchises
The most affordable franchise opportunities in Australia, ranked by minimum total investment.
| Rank | Brand | Category | Min Investment | Fee Burden |
|---|---|---|---|---|
| 1 | Jan-Pro Australia | Home Services | $5K | 5.5% |
| 2 | Crewcut Lawn & Garden | Home Services | $10K | 0.0% |
| 3 | Jim's Bookkeeping | Services | $10K | — |
| 4 | Tropical Sno | Retail Food | $10K | — |
| 5 | Fox Mowing and Gardening | Home Services | $12K | — |
| 6 | Gecko Sports | Education | $15K | 10.0% |
| 7 | Jims Real Estate | Services | $15K | — |
| 8 | Nulook Floors | Home Services | $15K | — |
| 9 | Ovenu Australia | Home Services | $15K | — |
| 10 | Splash Gordon Cleaning Services | Home Services | $15K | — |
| 11 | Books And Gifts Direct | Retail | $15K | — |
| 12 | Couriers Please | Retail | $15K | — |
| 13 | Bite Local | Retail Food | $15K | — |
| 14 | AMC Commercial Cleaning | Home Services | $16K | — |
| 15 | Shine Oven BBQ Cleaning | Home Services | $20K | — |
See the top 25 free
Enter your email to unlock more rankings. Or get the Research Bundle for the full data set.
261 brands
Rankings based on publicly available data and independent research. FranchiseInsights does not recommend or endorse any specific franchise system.