Retail Food Franchises in Australia
36 retail food franchise brands in our database. Average investment: $NaN–$NaN. Average fee burden: 4.6%.
All Retail Food Brands
| Brand | Outlets | Net Growth | Min Investment | Max Investment | Fee Burden | Years in AU |
|---|---|---|---|---|---|---|
| Baskin-Robbins | 7,700 | -308 | $0 | $0 | 10.9% | 81y |
| Ben & Jerry's | 0 | 0 | $0 | $0 | 2.0% | 48y |
| Betty's Burgers | 74 | +2 | $0 | $0 | N/A | 12y |
| Boost Juice Australia | 580 | 0 | $0 | $0 | 11.0% | 26y |
| Chatime | 0 | 0 | $0 | $0 | 7.0% | 21y |
| DannyBoys (Rock Star Sandwiches) | 2 | +1 | $0 | $0 | N/A | 15y |
| Delicia Acai + Protein Bar | 20 | +1 | $0 | $0 | N/A | 0y |
| Destination Roll | 2 | +1 | $0 | $0 | N/A | 0y |
| Fasta Pasta | 31 | 0 | $0 | $0 | 7.0% | 42y |
| Gami Chicken & Beer | 30 | 0 | $0 | $0 | 7.0% | 20y |
| Gelatissimo | 45 | +1 | $0 | $0 | 1.9% | 24y |
| Go Sushi | 0 | +1 | $0 | $0 | N/A | 0y |
| Gong Cha | 0 | +1 | $0 | $0 | 7.5% | 20y |
| The Groove Train | 20 | 0 | $0 | $0 | 10.0% | 28y |
| Happy Pops | 2 | +1 | $0 | $0 | 9.0% | 8y |
| Hecho En Mexico | 24 | +1 | $0 | $0 | 7.0% | 13y |
| Hello Harry | 14 | +1 | $0 | $0 | 9.0% | 12y |
| Hog's Breath Cafe | 19 | -2 | $0 | $0 | 7.0% | 37y |
| Hospitality Equipment 2020 | 0 | 0 | $0 | $0 | N/A | 42y |
| La Porchetta | 48 | -2 | $0 | $0 | N/A | 41y |
| Lenard's Chicken | 200 | 0 | $0 | $0 | 10.0% | 39y |
| Marugame Udon | 0 | 0 | $0 | $0 | N/A | 26y |
| Milky Lane | 8 | +3 | $NaN | $NaN | 8.5% | 10y |
| Miso Hungry Franchising | 5 | +1 | $250K | $400K | N/A | 13y |
| Motto Motto Japanese Kitchen | 18 | +3 | $0 | $0 | N/A | 13y |
| Nando's Australia | 0 | 0 | $0 | $0 | 12.5% | 39y |
| PappaRich | 0 | +1 | $0 | $0 | 8.0% | 21y |
| Rashays | 40 | +1 | $0 | $0 | 12.0% | 28y |
| Ribs & Burgers | 21 | 0 | $0 | $0 | 10.0% | 0y |
| Snapology | 60 | +1 | $0 | $0 | N/A | 13y |
| The Cheesecake Shop | 250 | 0 | $0 | $0 | 10.0% | 0y |
| The Source Bulk Foods | 50 | +1 | $0 | $0 | N/A | 12y |
| Tony Romas | 0 | +1 | $0 | $0 | N/A | 52y |
| Tropical Sno | 0 | 0 | $0 | $0 | N/A | 42y |
| Tutti Frutti Frozen Yogurt | 0 | 0 | $250K | $434K | N/A | 0y |
| Wendy's Milk Bar | 69 | 0 | $0 | $0 | N/A | 0y |
| Category Average | $NaN | $NaN | 4.6% |
Brand Comparison
Minimum Investment
Tutti Frutti Frozen Yogurt$250K
Baskin-Robbins$0
Ben & Jerry's$0
Betty's Burgers$0
Boost Juice Australia$0
Chatime$0
DannyBoys (Rock Star Sandwiches)$0
Delicia Acai + Protein Bar$0
Destination Roll$0
Fasta Pasta$0
Gami Chicken & Beer$0
Gelatissimo$0
Go Sushi$0
Gong Cha$0
The Groove Train$0
Total Fee Burden
Nando's Australia12.5%
Rashays12.0%
Boost Juice Australia11.0%
Baskin-Robbins10.9%
The Groove Train10.0%
Lenard's Chicken10.0%
Ribs & Burgers10.0%
The Cheesecake Shop10.0%
Happy Pops9.0%
Hello Harry9.0%
Milky Lane8.5%
PappaRich8.0%
Gong Cha7.5%
Chatime7.0%
Fasta Pasta7.0%
Network Size
Baskin-Robbins7,700
Boost Juice Australia580
The Cheesecake Shop250
Lenard's Chicken200
Betty's Burgers74
Wendy's Milk Bar69
Snapology60
The Source Bulk Foods50
La Porchetta48
Gelatissimo45
Rashays40
Fasta Pasta31
Gami Chicken & Beer30
Hecho En Mexico24
Ribs & Burgers21
Get the full Category Comparison Report
Side-by-side analysis with operating models, risk profiles, and decision matrix.
Rankings based on publicly available franchise disclosure data. FranchiseInsights does not recommend or endorse any specific franchise system.